|
|
JEUDI PM Thursday Aft Session April 14, 2011
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
4 63.89 69.00 1 1.00 BRUNO FECTEAU - REJEAN MICHAUD
5 58.80 63.50 2 0.70 JOVETTE LEBLANC - François Paradis
10 57.41 62.00 3 0.50 Emma Duncan-Kerr - SERGE MARTIN
6 56.02 60.50 4 0.35 CARMEN FERLATTE - DONALD DION
8 48.15 52.00 Claircy Ferlatte - Gérald Vaillancourt
1 47.22 51.00 Dave MACRAE - J. GABRIEL GAGNON
9 45.83 49.50 GERTRUDE GUAY - GERALD LAVOIE
7 43.98 47.50 Jean-Ellen Guy - LYSE DESJARDINS
2 40.28 43.50 Jérémie Simard - Emily Hughes
3 38.43 41.50 Aline Dupont - Julien Cassista
--------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 4-FECTEAU-MICHAUD vs 1-MACRAE-GAGNON
400 3.00 1.00 6-FERLATTE-DION vs 5-LEBLANC-Paradis
150 1.00 3.00 7-Guy-DESJARDINS vs 3-Dupont-Cassista
250 2.00 2.00 9-GUAY-LAVOIE vs 2-Simard-Hughes
50 0.00 4.00 10-Duncan-Kerr-MARTIN vs 8-Ferlatte-Vaillancourt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 4-FECTEAU-MICHAUD vs 1-MACRAE-GAGNON
200 0.00 4.00 6-FERLATTE-DION vs 5-LEBLANC-Paradis
70 2.00 2.00 7-Guy-DESJARDINS vs 3-Dupont-Cassista
70 2.00 2.00 9-GUAY-LAVOIE vs 2-Simard-Hughes
70 2.00 2.00 10-Duncan-Kerr-MARTIN vs 8-Ferlatte-Vaillancourt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 4-FECTEAU-MICHAUD vs 1-MACRAE-GAGNON
100 3.50 0.50 6-FERLATTE-DION vs 5-LEBLANC-Paradis
100 3.50 0.50 7-Guy-DESJARDINS vs 3-Dupont-Cassista
630 2.00 2.00 9-GUAY-LAVOIE vs 2-Simard-Hughes
650 0.50 3.50 10-Duncan-Kerr-MARTIN vs 8-Ferlatte-Vaillancourt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.50 2.50 1-MACRAE-GAGNON vs 3-Dupont-Cassista
710 1.50 2.50 5-LEBLANC-Paradis vs 2-Simard-Hughes
710 1.50 2.50 7-Guy-DESJARDINS vs 6-FERLATTE-DION
710 1.50 2.50 8-Ferlatte-Vaillancourt vs 4-FECTEAU-MICHAUD
650 4.00 0.00 10-Duncan-Kerr-MARTIN vs 9-GUAY-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-MACRAE-GAGNON vs 3-Dupont-Cassista
650 2.50 1.50 5-LEBLANC-Paradis vs 2-Simard-Hughes
200 0.00 4.00 7-Guy-DESJARDINS vs 6-FERLATTE-DION
650 2.50 1.50 8-Ferlatte-Vaillancourt vs 4-FECTEAU-MICHAUD
650 2.50 1.50 10-Duncan-Kerr-MARTIN vs 9-GUAY-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-MACRAE-GAGNON vs 3-Dupont-Cassista
1390 1.00 3.00 5-LEBLANC-Paradis vs 2-Simard-Hughes
640 3.00 1.00 7-Guy-DESJARDINS vs 6-FERLATTE-DION
1390 1.00 3.00 8-Ferlatte-Vaillancourt vs 4-FECTEAU-MICHAUD
1390 1.00 3.00 10-Duncan-Kerr-MARTIN vs 9-GUAY-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 2.50 2-Simard-Hughes vs 4-FECTEAU-MICHAUD
300 1.50 2.50 6-FERLATTE-DION vs 3-Dupont-Cassista
100 3.00 1.00 8-Ferlatte-Vaillancourt vs 7-Guy-DESJARDINS
500 0.00 4.00 9-GUAY-LAVOIE vs 5-LEBLANC-Paradis
90 4.00 0.00 10-Duncan-Kerr-MARTIN vs 1-MACRAE-GAGNON
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 2-Simard-Hughes vs 4-FECTEAU-MICHAUD
140 4.00 0.00 6-FERLATTE-DION vs 3-Dupont-Cassista
80 1.00 3.00 8-Ferlatte-Vaillancourt vs 7-Guy-DESJARDINS
110 0.00 4.00 9-GUAY-LAVOIE vs 5-LEBLANC-Paradis
110 3.00 1.00 10-Duncan-Kerr-MARTIN vs 1-MACRAE-GAGNON
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 2-Simard-Hughes vs 4-FECTEAU-MICHAUD
400 3.00 1.00 6-FERLATTE-DION vs 3-Dupont-Cassista
170 1.50 2.50 8-Ferlatte-Vaillancourt vs 7-Guy-DESJARDINS
170 1.50 2.50 9-GUAY-LAVOIE vs 5-LEBLANC-Paradis
430 4.00 0.00 10-Duncan-Kerr-MARTIN vs 1-MACRAE-GAGNON
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-MACRAE-GAGNON vs 6-FERLATTE-DION
90 3.50 0.50 3-Dupont-Cassista vs 5-LEBLANC-Paradis
300 0.00 4.00 7-Guy-DESJARDINS vs 4-FECTEAU-MICHAUD
120 1.00 3.00 9-GUAY-LAVOIE vs 8-Ferlatte-Vaillancourt
90 3.50 0.50 10-Duncan-Kerr-MARTIN vs 2-Simard-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-MACRAE-GAGNON vs 6-FERLATTE-DION
50 0.50 3.50 3-Dupont-Cassista vs 5-LEBLANC-Paradis
50 0.50 3.50 7-Guy-DESJARDINS vs 4-FECTEAU-MICHAUD
150 4.00 0.00 9-GUAY-LAVOIE vs 8-Ferlatte-Vaillancourt
100 2.50 1.50 10-Duncan-Kerr-MARTIN vs 2-Simard-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 2.50 1-MACRAE-GAGNON vs 6-FERLATTE-DION
450 0.00 4.00 3-Dupont-Cassista vs 5-LEBLANC-Paradis
430 1.50 2.50 7-Guy-DESJARDINS vs 4-FECTEAU-MICHAUD
170 3.00 1.00 9-GUAY-LAVOIE vs 8-Ferlatte-Vaillancourt
140 4.00 0.00 10-Duncan-Kerr-MARTIN vs 2-Simard-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-MACRAE-GAGNON vs 9-GUAY-LAVOIE
90 1.00 3.00 2-Simard-Hughes vs 7-Guy-DESJARDINS
150 0.00 4.00 4-FECTEAU-MICHAUD vs 6-FERLATTE-DION
110 2.50 1.50 8-Ferlatte-Vaillancourt vs 5-LEBLANC-Paradis
200 4.00 0.00 10-Duncan-Kerr-MARTIN vs 3-Dupont-Cassista
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-MACRAE-GAGNON vs 9-GUAY-LAVOIE
90 3.00 1.00 2-Simard-Hughes vs 7-Guy-DESJARDINS
150 0.50 3.50 4-FECTEAU-MICHAUD vs 6-FERLATTE-DION
150 0.50 3.50 8-Ferlatte-Vaillancourt vs 5-LEBLANC-Paradis
130 2.00 2.00 10-Duncan-Kerr-MARTIN vs 3-Dupont-Cassista
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-MACRAE-GAGNON vs 9-GUAY-LAVOIE
170 2.50 1.50 2-Simard-Hughes vs 7-Guy-DESJARDINS
420 0.50 3.50 4-FECTEAU-MICHAUD vs 6-FERLATTE-DION
420 0.50 3.50 8-Ferlatte-Vaillancourt vs 5-LEBLANC-Paradis
170 2.50 1.50 10-Duncan-Kerr-MARTIN vs 3-Dupont-Cassista
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 2-Simard-Hughes vs 1-MACRAE-GAGNON
650 1.50 2.50 3-Dupont-Cassista vs 8-Ferlatte-Vaillancourt
200 3.50 0.50 5-LEBLANC-Paradis vs 7-Guy-DESJARDINS
200 3.50 0.50 9-GUAY-LAVOIE vs 6-FERLATTE-DION
660 0.00 4.00 10-Duncan-Kerr-MARTIN vs 4-FECTEAU-MICHAUD
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 2-Simard-Hughes vs 1-MACRAE-GAGNON
150 3.00 1.00 3-Dupont-Cassista vs 8-Ferlatte-Vaillancourt
50 2.00 2.00 5-LEBLANC-Paradis vs 7-Guy-DESJARDINS
400 4.00 0.00 9-GUAY-LAVOIE vs 6-FERLATTE-DION
110 0.50 3.50 10-Duncan-Kerr-MARTIN vs 4-FECTEAU-MICHAUD
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 2-Simard-Hughes vs 1-MACRAE-GAGNON
100 2.50 1.50 3-Dupont-Cassista vs 8-Ferlatte-Vaillancourt
100 2.50 1.50 5-LEBLANC-Paradis vs 7-Guy-DESJARDINS
200 0.50 3.50 9-GUAY-LAVOIE vs 6-FERLATTE-DION
200 0.50 3.50 10-Duncan-Kerr-MARTIN vs 4-FECTEAU-MICHAUD
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-MACRAE-GAGNON vs 7-Guy-DESJARDINS
50 2.00 2.00 3-Dupont-Cassista vs 2-Simard-Hughes
400 3.50 0.50 4-FECTEAU-MICHAUD vs 9-GUAY-LAVOIE
100 1.00 3.00 6-FERLATTE-DION vs 8-Ferlatte-Vaillancourt
400 3.50 0.50 10-Duncan-Kerr-MARTIN vs 5-LEBLANC-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 4.00 1-MACRAE-GAGNON vs 7-Guy-DESJARDINS
300 3.00 1.00 3-Dupont-Cassista vs 2-Simard-Hughes
400 4.00 0.00 4-FECTEAU-MICHAUD vs 9-GUAY-LAVOIE
150 2.00 2.00 6-FERLATTE-DION vs 8-Ferlatte-Vaillancourt
110 1.00 3.00 10-Duncan-Kerr-MARTIN vs 5-LEBLANC-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-MACRAE-GAGNON vs 7-Guy-DESJARDINS
630 3.00 1.00 3-Dupont-Cassista vs 2-Simard-Hughes
100 1.50 2.50 4-FECTEAU-MICHAUD vs 9-GUAY-LAVOIE
200 0.00 4.00 6-FERLATTE-DION vs 8-Ferlatte-Vaillancourt
690 4.00 0.00 10-Duncan-Kerr-MARTIN vs 5-LEBLANC-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 2-Simard-Hughes vs 8-Ferlatte-Vaillancourt
420 4.00 0.00 4-FECTEAU-MICHAUD vs 3-Dupont-Cassista
130 2.50 1.50 5-LEBLANC-Paradis vs 1-MACRAE-GAGNON
110 1.00 3.00 7-Guy-DESJARDINS vs 9-GUAY-LAVOIE
90 0.00 4.00 10-Duncan-Kerr-MARTIN vs 6-FERLATTE-DION
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Simard-Hughes vs 8-Ferlatte-Vaillancourt
100 2.00 2.00 4-FECTEAU-MICHAUD vs 3-Dupont-Cassista
100 2.00 2.00 5-LEBLANC-Paradis vs 1-MACRAE-GAGNON
90 0.00 4.00 7-Guy-DESJARDINS vs 9-GUAY-LAVOIE
110 4.00 0.00 10-Duncan-Kerr-MARTIN vs 6-FERLATTE-DION
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 2-Simard-Hughes vs 8-Ferlatte-Vaillancourt
90 4.00 0.00 4-FECTEAU-MICHAUD vs 3-Dupont-Cassista
50 2.00 2.00 5-LEBLANC-Paradis vs 1-MACRAE-GAGNON
50 2.00 2.00 7-Guy-DESJARDINS vs 9-GUAY-LAVOIE
50 2.00 2.00 10-Duncan-Kerr-MARTIN vs 6-FERLATTE-DION
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 2.50 3-Dupont-Cassista vs 9-GUAY-LAVOIE
450 3.00 1.00 5-LEBLANC-Paradis vs 4-FECTEAU-MICHAUD
430 1.50 2.50 6-FERLATTE-DION vs 2-Simard-Hughes
170 0.00 4.00 8-Ferlatte-Vaillancourt vs 1-MACRAE-GAGNON
460 4.00 0.00 10-Duncan-Kerr-MARTIN vs 7-Guy-DESJARDINS
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 3-Dupont-Cassista vs 9-GUAY-LAVOIE
600 4.00 0.00 5-LEBLANC-Paradis vs 4-FECTEAU-MICHAUD
200 2.50 1.50 6-FERLATTE-DION vs 2-Simard-Hughes
300 0.50 3.50 8-Ferlatte-Vaillancourt vs 1-MACRAE-GAGNON
300 0.50 3.50 10-Duncan-Kerr-MARTIN vs 7-Guy-DESJARDINS
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 3-Dupont-Cassista vs 9-GUAY-LAVOIE
90 1.00 3.00 5-LEBLANC-Paradis vs 4-FECTEAU-MICHAUD
150 4.00 0.00 6-FERLATTE-DION vs 2-Simard-Hughes
110 2.50 1.50 8-Ferlatte-Vaillancourt vs 1-MACRAE-GAGNON
110 2.50 1.50 10-Duncan-Kerr-MARTIN vs 7-Guy-DESJARDINS
---------------------------------------------------------------------- |
|