|
|
Tournoi Printannier Sunday Eve Session April 17, 2011
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Rank MPs
11 65.93 89.00 1 1.20 THANH-AN PHAM - THU BUI
12 65.70 88.70 2 0.84 SERGE MARTIN - RINO TREMBLAY
5 57.41 77.50 3 0.60 REJEAN MICHAUD - PAUL LAGACE
9 56.74 76.60 4 0.42 Julien Cassista - Jean Gauthier
10 51.70 69.80 5 0.24 Emma Duncan-Kerr - DONALD DION
1 51.48 69.50 CARMEN FERLATTE - Raynald Grenier
2 45.26 61.10 Aline Dupont - Michel Côté
3 45.04 60.80 Claircy Ferlatte - François Paradis
8 44.37 59.90 LYSE DESJARDINS - Jeanne Roussy
7 43.11 58.20 Jean-Ellen Guy - Dave MACRAE
6 42.15 56.90 JOVETTE LEBLANC - GINETTE GUY
4 31.11 42.00 Jérémie Simard - Laurent Dupont
---------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 3-Ferlatte-Paradis vs 11-PHAM-BUI
50 0.00 5.00 5-MICHAUD-LAGACE vs 2-Dupont-Côté
400 2.00 3.00 6-LEBLANC-GUY vs 10-Duncan-Kerr-DION
430 4.00 1.00 8-DESJARDINS-Roussy vs 4-Simard-Dupont
430 4.00 1.00 9-Cassista-Gauthier vs 7-Guy-MACRAE
430 4.00 1.00 12-MARTIN-TREMBLAY vs 1-FERLATTE-Grenier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 3-Ferlatte-Paradis vs 11-PHAM-BUI
650 4.00 1.00 5-MICHAUD-LAGACE vs 2-Dupont-Côté
230 1.00 4.00 6-LEBLANC-GUY vs 10-Duncan-Kerr-DION
680 5.00 0.00 8-DESJARDINS-Roussy vs 4-Simard-Dupont
500 2.50 2.50 9-Cassista-Gauthier vs 7-Guy-MACRAE
500 2.50 2.50 12-MARTIN-TREMBLAY vs 1-FERLATTE-Grenier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 3-Ferlatte-Paradis vs 11-PHAM-BUI
50 1.50 3.50 5-MICHAUD-LAGACE vs 2-Dupont-Côté
100 4.00 1.00 6-LEBLANC-GUY vs 10-Duncan-Kerr-DION
400 5.00 0.00 8-DESJARDINS-Roussy vs 4-Simard-Dupont
50 1.50 3.50 9-Cassista-Gauthier vs 7-Guy-MACRAE
50 1.50 3.50 12-MARTIN-TREMBLAY vs 1-FERLATTE-Grenier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-FERLATTE-Grenier vs 8-DESJARDINS-Roussy
300 0.00 5.00 6-LEBLANC-GUY vs 3-Ferlatte-Paradis
90 2.00 3.00 7-Guy-MACRAE vs 10-Duncan-Kerr-DION
70 3.00 2.00 9-Cassista-Gauthier vs 5-MICHAUD-LAGACE
630 5.00 0.00 11-PHAM-BUI vs 4-Simard-Dupont
170 4.00 1.00 12-MARTIN-TREMBLAY vs 2-Dupont-Côté
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-FERLATTE-Grenier vs 8-DESJARDINS-Roussy
420 2.50 2.50 6-LEBLANC-GUY vs 3-Ferlatte-Paradis
480 0.00 5.00 7-Guy-MACRAE vs 10-Duncan-Kerr-DION
430 1.00 4.00 9-Cassista-Gauthier vs 5-MICHAUD-LAGACE
50 4.50 0.50 11-PHAM-BUI vs 4-Simard-Dupont
420 2.50 2.50 12-MARTIN-TREMBLAY vs 2-Dupont-Côté
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-FERLATTE-Grenier vs 8-DESJARDINS-Roussy
400 4.00 1.00 6-LEBLANC-GUY vs 3-Ferlatte-Paradis
50 0.50 4.50 7-Guy-MACRAE vs 10-Duncan-Kerr-DION
130 2.00 3.00 9-Cassista-Gauthier vs 5-MICHAUD-LAGACE
400 4.00 1.00 11-PHAM-BUI vs 4-Simard-Dupont
400 4.00 1.00 12-MARTIN-TREMBLAY vs 2-Dupont-Côté
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 4.50 1-FERLATTE-Grenier vs 6-LEBLANC-GUY
680 0.50 4.50 2-Dupont-Côté vs 9-Cassista-Gauthier
620 2.00 3.00 7-Guy-MACRAE vs 4-Simard-Dupont
200 4.50 0.50 10-Duncan-Kerr-DION vs 8-DESJARDINS-Roussy
100 3.00 2.00 11-PHAM-BUI vs 5-MICHAUD-LAGACE
200 4.50 0.50 12-MARTIN-TREMBLAY vs 3-Ferlatte-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-FERLATTE-Grenier vs 6-LEBLANC-GUY
200 4.00 1.00 2-Dupont-Côté vs 9-Cassista-Gauthier
90 1.00 4.00 7-Guy-MACRAE vs 4-Simard-Dupont
150 2.50 2.50 10-Duncan-Kerr-DION vs 8-DESJARDINS-Roussy
230 0.00 5.00 11-PHAM-BUI vs 5-MICHAUD-LAGACE
150 2.50 2.50 12-MARTIN-TREMBLAY vs 3-Ferlatte-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.90 3.10 1-FERLATTE-Grenier vs 6-LEBLANC-GUY
600 0.10 4.90 2-Dupont-Côté vs 9-Cassista-Gauthier
AVE AVE 2.50 2.50 7-Guy-MACRAE vs 4-Simard-Dupont
170 1.90 3.10 10-Duncan-Kerr-DION vs 8-DESJARDINS-Roussy
100 3.70 1.30 11-PHAM-BUI vs 5-MICHAUD-LAGACE
200 4.90 0.10 12-MARTIN-TREMBLAY vs 3-Ferlatte-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 4.00 2-Dupont-Côté vs 7-Guy-MACRAE
PASS 1.00 4.00 3-Ferlatte-Paradis vs 1-FERLATTE-Grenier
110 4.00 1.00 8-DESJARDINS-Roussy vs 5-MICHAUD-LAGACE
PASS 1.00 4.00 10-Duncan-Kerr-DION vs 9-Cassista-Gauthier
110 4.00 1.00 11-PHAM-BUI vs 6-LEBLANC-GUY
110 4.00 1.00 12-MARTIN-TREMBLAY vs 4-Simard-Dupont
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 2-Dupont-Côté vs 7-Guy-MACRAE
100 4.50 0.50 3-Ferlatte-Paradis vs 1-FERLATTE-Grenier
170 1.00 4.00 8-DESJARDINS-Roussy vs 5-MICHAUD-LAGACE
100 4.50 0.50 10-Duncan-Kerr-DION vs 9-Cassista-Gauthier
110 2.50 2.50 11-PHAM-BUI vs 6-LEBLANC-GUY
110 2.50 2.50 12-MARTIN-TREMBLAY vs 4-Simard-Dupont
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 2-Dupont-Côté vs 7-Guy-MACRAE
200 4.50 0.50 3-Ferlatte-Paradis vs 1-FERLATTE-Grenier
110 0.00 5.00 8-DESJARDINS-Roussy vs 5-MICHAUD-LAGACE
100 2.00 3.00 10-Duncan-Kerr-DION vs 9-Cassista-Gauthier
200 4.50 0.50 11-PHAM-BUI vs 6-LEBLANC-GUY
150 3.00 2.00 12-MARTIN-TREMBLAY vs 4-Simard-Dupont
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.70 4.30 1-FERLATTE-Grenier vs 10-Duncan-Kerr-DION
600 4.30 0.70 3-Ferlatte-Paradis vs 8-DESJARDINS-Roussy
AVE AVE 2.50 2.50 4-Simard-Dupont vs 2-Dupont-Côté
110 2.50 2.50 7-Guy-MACRAE vs 11-PHAM-BUI
600 4.30 0.70 9-Cassista-Gauthier vs 6-LEBLANC-GUY
100 0.70 4.30 12-MARTIN-TREMBLAY vs 5-MICHAUD-LAGACE
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.30 3.70 1-FERLATTE-Grenier vs 10-Duncan-Kerr-DION
140 4.30 0.70 3-Ferlatte-Paradis vs 8-DESJARDINS-Roussy
AVE AVE 2.50 2.50 4-Simard-Dupont vs 2-Dupont-Côté
430 0.10 4.90 7-Guy-MACRAE vs 11-PHAM-BUI
140 4.30 0.70 9-Cassista-Gauthier vs 6-LEBLANC-GUY
170 2.50 2.50 12-MARTIN-TREMBLAY vs 5-MICHAUD-LAGACE
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.10 1.90 1-FERLATTE-Grenier vs 10-Duncan-Kerr-DION
400 0.10 4.90 3-Ferlatte-Paradis vs 8-DESJARDINS-Roussy
AVE AVE 2.50 2.50 4-Simard-Dupont vs 2-Dupont-Côté
120 3.10 1.90 7-Guy-MACRAE vs 11-PHAM-BUI
120 3.10 1.90 9-Cassista-Gauthier vs 6-LEBLANC-GUY
120 3.10 1.90 12-MARTIN-TREMBLAY vs 5-MICHAUD-LAGACE
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-FERLATTE-Grenier vs 7-Guy-MACRAE
170 2.00 3.00 2-Dupont-Côté vs 10-Duncan-Kerr-DION
170 2.00 3.00 4-Simard-Dupont vs 9-Cassista-Gauthier
100 5.00 0.00 5-MICHAUD-LAGACE vs 3-Ferlatte-Paradis
720 0.00 5.00 8-DESJARDINS-Roussy vs 11-PHAM-BUI
170 2.00 3.00 12-MARTIN-TREMBLAY vs 6-LEBLANC-GUY
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 2.50 1-FERLATTE-Grenier vs 7-Guy-MACRAE
50 5.00 0.00 2-Dupont-Côté vs 10-Duncan-Kerr-DION
800 0.50 4.50 4-Simard-Dupont vs 9-Cassista-Gauthier
150 2.50 2.50 5-MICHAUD-LAGACE vs 3-Ferlatte-Paradis
800 0.50 4.50 8-DESJARDINS-Roussy vs 11-PHAM-BUI
100 4.00 1.00 12-MARTIN-TREMBLAY vs 6-LEBLANC-GUY
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-FERLATTE-Grenier vs 7-Guy-MACRAE
650 4.50 0.50 2-Dupont-Côté vs 10-Duncan-Kerr-DION
300 0.00 5.00 4-Simard-Dupont vs 9-Cassista-Gauthier
620 2.50 2.50 5-MICHAUD-LAGACE vs 3-Ferlatte-Paradis
50 1.00 4.00 8-DESJARDINS-Roussy vs 11-PHAM-BUI
650 4.50 0.50 12-MARTIN-TREMBLAY vs 6-LEBLANC-GUY
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 2-Dupont-Côté vs 8-DESJARDINS-Roussy
90 1.00 4.00 5-MICHAUD-LAGACE vs 1-FERLATTE-Grenier
180 3.00 2.00 6-LEBLANC-GUY vs 4-Simard-Dupont
180 3.00 2.00 10-Duncan-Kerr-DION vs 3-Ferlatte-Paradis
430 5.00 0.00 11-PHAM-BUI vs 9-Cassista-Gauthier
180 3.00 2.00 12-MARTIN-TREMBLAY vs 7-Guy-MACRAE
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 2-Dupont-Côté vs 8-DESJARDINS-Roussy
300 5.00 0.00 5-MICHAUD-LAGACE vs 1-FERLATTE-Grenier
200 3.50 1.50 6-LEBLANC-GUY vs 4-Simard-Dupont
PASS 0.00 5.00 10-Duncan-Kerr-DION vs 3-Ferlatte-Paradis
110 2.00 3.00 11-PHAM-BUI vs 9-Cassista-Gauthier
100 1.00 4.00 12-MARTIN-TREMBLAY vs 7-Guy-MACRAE
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 2-Dupont-Côté vs 8-DESJARDINS-Roussy
550 0.00 5.00 5-MICHAUD-LAGACE vs 1-FERLATTE-Grenier
100 4.00 1.00 6-LEBLANC-GUY vs 4-Simard-Dupont
130 5.00 0.00 10-Duncan-Kerr-DION vs 3-Ferlatte-Paradis
400 1.50 3.50 11-PHAM-BUI vs 9-Cassista-Gauthier
400 1.50 3.50 12-MARTIN-TREMBLAY vs 7-Guy-MACRAE
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 5.00 3-Ferlatte-Paradis vs 9-Cassista-Gauthier
650 1.50 3.50 6-LEBLANC-GUY vs 2-Dupont-Côté
620 4.00 1.00 7-Guy-MACRAE vs 5-MICHAUD-LAGACE
620 4.00 1.00 10-Duncan-Kerr-DION vs 4-Simard-Dupont
650 1.50 3.50 11-PHAM-BUI vs 1-FERLATTE-Grenier
620 4.00 1.00 12-MARTIN-TREMBLAY vs 8-DESJARDINS-Roussy
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 3-Ferlatte-Paradis vs 9-Cassista-Gauthier
100 4.00 1.00 6-LEBLANC-GUY vs 2-Dupont-Côté
660 1.00 4.00 7-Guy-MACRAE vs 5-MICHAUD-LAGACE
1100 0.00 5.00 10-Duncan-Kerr-DION vs 4-Simard-Dupont
120 3.00 2.00 11-PHAM-BUI vs 1-FERLATTE-Grenier
200 5.00 0.00 12-MARTIN-TREMBLAY vs 8-DESJARDINS-Roussy
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 3-Ferlatte-Paradis vs 9-Cassista-Gauthier
50 1.50 3.50 6-LEBLANC-GUY vs 2-Dupont-Côté
50 1.50 3.50 7-Guy-MACRAE vs 5-MICHAUD-LAGACE
90 4.00 1.00 10-Duncan-Kerr-DION vs 4-Simard-Dupont
50 1.50 3.50 11-PHAM-BUI vs 1-FERLATTE-Grenier
130 5.00 0.00 12-MARTIN-TREMBLAY vs 8-DESJARDINS-Roussy
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 2-Dupont-Côté vs 11-PHAM-BUI
450 3.00 2.00 4-Simard-Dupont vs 1-FERLATTE-Grenier
480 4.50 0.50 5-MICHAUD-LAGACE vs 10-Duncan-Kerr-DION
230 0.00 5.00 7-Guy-MACRAE vs 3-Ferlatte-Paradis
420 1.50 3.50 8-DESJARDINS-Roussy vs 6-LEBLANC-GUY
480 4.50 0.50 12-MARTIN-TREMBLAY vs 9-Cassista-Gauthier
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 2-Dupont-Côté vs 11-PHAM-BUI
200 0.00 5.00 4-Simard-Dupont vs 1-FERLATTE-Grenier
100 2.50 2.50 5-MICHAUD-LAGACE vs 10-Duncan-Kerr-DION
140 1.00 4.00 7-Guy-MACRAE vs 3-Ferlatte-Paradis
100 2.50 2.50 8-DESJARDINS-Roussy vs 6-LEBLANC-GUY
140 5.00 0.00 12-MARTIN-TREMBLAY vs 9-Cassista-Gauthier
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 2-Dupont-Côté vs 11-PHAM-BUI
170 0.00 5.00 4-Simard-Dupont vs 1-FERLATTE-Grenier
50 4.50 0.50 5-MICHAUD-LAGACE vs 10-Duncan-Kerr-DION
140 1.50 3.50 7-Guy-MACRAE vs 3-Ferlatte-Paradis
50 4.50 0.50 8-DESJARDINS-Roussy vs 6-LEBLANC-GUY
110 3.00 2.00 12-MARTIN-TREMBLAY vs 9-Cassista-Gauthier
---------------------------------------------------------------------- |
|