|
|
Apra Friday Aft Session February 17, 2012
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank MPs
5 63.69 53.50 1 0.80 JOVETTE LEBLANC - GINETTE DUGUAY
4 62.50 52.50 2 0.56 DENISE LECLERC - YVES DECELLES
2 61.90 52.00 3 0.40 Claircy Ferlatte - François Paradis
7 52.98 44.50 THANH-AN PHAM - Jean Gauthier
1 50.00 42.00 BRUNO FECTEAU - Gérald Vaillancourt
6 48.81 41.00 GERTRUDE GUAY - GERALD LAVOIE
8 41.07 34.50 Emma Duncan-Kerr - SERGE MARTIN
3 19.05 16.00 Jean-Ellen Guy - LYSE DESJARDINS
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 4-LECLERC-DECELLES vs 2-Ferlatte-Paradis
400 0.00 3.00 6-GUAY-LAVOIE vs 5-LEBLANC-DUGUAY
150 3.00 0.00 7-PHAM-Gauthier vs 3-Guy-DESJARDINS
50 1.50 1.50 8-Duncan-Kerr-MARTIN vs 1-FECTEAU-Vaillancourt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 4-LECLERC-DECELLES vs 2-Ferlatte-Paradis
600 1.00 2.00 6-GUAY-LAVOIE vs 5-LEBLANC-DUGUAY
630 3.00 0.00 7-PHAM-Gauthier vs 3-Guy-DESJARDINS
600 1.00 2.00 8-Duncan-Kerr-MARTIN vs 1-FECTEAU-Vaillancourt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 4-LECLERC-DECELLES vs 2-Ferlatte-Paradis
140 0.00 3.00 6-GUAY-LAVOIE vs 5-LEBLANC-DUGUAY
300 3.00 0.00 7-PHAM-Gauthier vs 3-Guy-DESJARDINS
100 1.00 2.00 8-Duncan-Kerr-MARTIN vs 1-FECTEAU-Vaillancourt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 4-LECLERC-DECELLES vs 2-Ferlatte-Paradis
680 1.00 2.00 6-GUAY-LAVOIE vs 5-LEBLANC-DUGUAY
650 3.00 0.00 7-PHAM-Gauthier vs 3-Guy-DESJARDINS
680 1.00 2.00 8-Duncan-Kerr-MARTIN vs 1-FECTEAU-Vaillancourt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 1-FECTEAU-Vaillancourt vs 4-LECLERC-DECELLES
210 3.00 0.00 5-LEBLANC-DUGUAY vs 3-Guy-DESJARDINS
130 0.50 2.50 7-PHAM-Gauthier vs 6-GUAY-LAVOIE
130 0.50 2.50 8-Duncan-Kerr-MARTIN vs 2-Ferlatte-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-FECTEAU-Vaillancourt vs 4-LECLERC-DECELLES
130 2.00 1.00 5-LEBLANC-DUGUAY vs 3-Guy-DESJARDINS
460 3.00 0.00 7-PHAM-Gauthier vs 6-GUAY-LAVOIE
100 0.00 3.00 8-Duncan-Kerr-MARTIN vs 2-Ferlatte-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-FECTEAU-Vaillancourt vs 4-LECLERC-DECELLES
110 3.00 0.00 5-LEBLANC-DUGUAY vs 3-Guy-DESJARDINS
620 1.00 2.00 7-PHAM-Gauthier vs 6-GUAY-LAVOIE
650 0.00 3.00 8-Duncan-Kerr-MARTIN vs 2-Ferlatte-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-FECTEAU-Vaillancourt vs 4-LECLERC-DECELLES
450 3.00 0.00 5-LEBLANC-DUGUAY vs 3-Guy-DESJARDINS
100 1.00 2.00 7-PHAM-Gauthier vs 6-GUAY-LAVOIE
100 1.00 2.00 8-Duncan-Kerr-MARTIN vs 2-Ferlatte-Paradis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-FECTEAU-Vaillancourt vs 7-PHAM-Gauthier
300 2.50 0.50 2-Ferlatte-Paradis vs 5-LEBLANC-DUGUAY
800 0.00 3.00 6-GUAY-LAVOIE vs 4-LECLERC-DECELLES
300 2.50 0.50 8-Duncan-Kerr-MARTIN vs 3-Guy-DESJARDINS
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 1-FECTEAU-Vaillancourt vs 7-PHAM-Gauthier
110 1.00 2.00 2-Ferlatte-Paradis vs 5-LEBLANC-DUGUAY
100 0.00 3.00 6-GUAY-LAVOIE vs 4-LECLERC-DECELLES
140 2.50 0.50 8-Duncan-Kerr-MARTIN vs 3-Guy-DESJARDINS
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 1-FECTEAU-Vaillancourt vs 7-PHAM-Gauthier
110 0.50 2.50 2-Ferlatte-Paradis vs 5-LEBLANC-DUGUAY
110 0.50 2.50 6-GUAY-LAVOIE vs 4-LECLERC-DECELLES
170 2.00 1.00 8-Duncan-Kerr-MARTIN vs 3-Guy-DESJARDINS
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 1-FECTEAU-Vaillancourt vs 7-PHAM-Gauthier
200 0.00 3.00 2-Ferlatte-Paradis vs 5-LEBLANC-DUGUAY
100 1.00 2.00 6-GUAY-LAVOIE vs 4-LECLERC-DECELLES
140 2.50 0.50 8-Duncan-Kerr-MARTIN vs 3-Guy-DESJARDINS
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Ferlatte-Paradis vs 1-FECTEAU-Vaillancourt
100 0.50 2.50 3-Guy-DESJARDINS vs 6-GUAY-LAVOIE
200 3.00 0.00 7-PHAM-Gauthier vs 5-LEBLANC-DUGUAY
100 0.50 2.50 8-Duncan-Kerr-MARTIN vs 4-LECLERC-DECELLES
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 2-Ferlatte-Paradis vs 1-FECTEAU-Vaillancourt
150 0.00 3.00 3-Guy-DESJARDINS vs 6-GUAY-LAVOIE
50 1.00 2.00 7-PHAM-Gauthier vs 5-LEBLANC-DUGUAY
90 2.00 1.00 8-Duncan-Kerr-MARTIN vs 4-LECLERC-DECELLES
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Ferlatte-Paradis vs 1-FECTEAU-Vaillancourt
430 0.00 3.00 3-Guy-DESJARDINS vs 6-GUAY-LAVOIE
50 2.00 1.00 7-PHAM-Gauthier vs 5-LEBLANC-DUGUAY
50 2.00 1.00 8-Duncan-Kerr-MARTIN vs 4-LECLERC-DECELLES
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Ferlatte-Paradis vs 1-FECTEAU-Vaillancourt
680 0.00 3.00 3-Guy-DESJARDINS vs 6-GUAY-LAVOIE
100 2.50 0.50 7-PHAM-Gauthier vs 5-LEBLANC-DUGUAY
660 1.00 2.00 8-Duncan-Kerr-MARTIN vs 4-LECLERC-DECELLES
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 1-FECTEAU-Vaillancourt vs 6-GUAY-LAVOIE
50 0.00 3.00 3-Guy-DESJARDINS vs 2-Ferlatte-Paradis
130 1.50 1.50 4-LECLERC-DECELLES vs 7-PHAM-Gauthier
130 1.50 1.50 8-Duncan-Kerr-MARTIN vs 5-LEBLANC-DUGUAY
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 1-FECTEAU-Vaillancourt vs 6-GUAY-LAVOIE
170 0.00 3.00 3-Guy-DESJARDINS vs 2-Ferlatte-Paradis
630 3.00 0.00 4-LECLERC-DECELLES vs 7-PHAM-Gauthier
150 1.00 2.00 8-Duncan-Kerr-MARTIN vs 5-LEBLANC-DUGUAY
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 0.50 1-FECTEAU-Vaillancourt vs 6-GUAY-LAVOIE
140 0.50 2.50 3-Guy-DESJARDINS vs 2-Ferlatte-Paradis
300 2.50 0.50 4-LECLERC-DECELLES vs 7-PHAM-Gauthier
140 0.50 2.50 8-Duncan-Kerr-MARTIN vs 5-LEBLANC-DUGUAY
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-FECTEAU-Vaillancourt vs 6-GUAY-LAVOIE
140 0.00 3.00 3-Guy-DESJARDINS vs 2-Ferlatte-Paradis
130 3.00 0.00 4-LECLERC-DECELLES vs 7-PHAM-Gauthier
100 2.00 1.00 8-Duncan-Kerr-MARTIN vs 5-LEBLANC-DUGUAY
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 2.50 2-Ferlatte-Paradis vs 7-PHAM-Gauthier
430 2.50 0.50 4-LECLERC-DECELLES vs 3-Guy-DESJARDINS
450 0.50 2.50 5-LEBLANC-DUGUAY vs 1-FECTEAU-Vaillancourt
430 2.50 0.50 8-Duncan-Kerr-MARTIN vs 6-GUAY-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Ferlatte-Paradis vs 7-PHAM-Gauthier
100 1.50 1.50 4-LECLERC-DECELLES vs 3-Guy-DESJARDINS
200 3.00 0.00 5-LEBLANC-DUGUAY vs 1-FECTEAU-Vaillancourt
110 0.00 3.00 8-Duncan-Kerr-MARTIN vs 6-GUAY-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Ferlatte-Paradis vs 7-PHAM-Gauthier
90 1.00 2.00 4-LECLERC-DECELLES vs 3-Guy-DESJARDINS
100 2.50 0.50 5-LEBLANC-DUGUAY vs 1-FECTEAU-Vaillancourt
620 0.00 3.00 8-Duncan-Kerr-MARTIN vs 6-GUAY-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 2-Ferlatte-Paradis vs 7-PHAM-Gauthier
150 2.00 1.00 4-LECLERC-DECELLES vs 3-Guy-DESJARDINS
420 3.00 0.00 5-LEBLANC-DUGUAY vs 1-FECTEAU-Vaillancourt
50 0.50 2.50 8-Duncan-Kerr-MARTIN vs 6-GUAY-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 3.00 3-Guy-DESJARDINS vs 1-FECTEAU-Vaillancourt
120 2.00 1.00 5-LEBLANC-DUGUAY vs 4-LECLERC-DECELLES
180 1.00 2.00 6-GUAY-LAVOIE vs 2-Ferlatte-Paradis
100 3.00 0.00 8-Duncan-Kerr-MARTIN vs 7-PHAM-Gauthier
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 3-Guy-DESJARDINS vs 1-FECTEAU-Vaillancourt
180 0.00 3.00 5-LEBLANC-DUGUAY vs 4-LECLERC-DECELLES
100 2.00 1.00 6-GUAY-LAVOIE vs 2-Ferlatte-Paradis
120 1.00 2.00 8-Duncan-Kerr-MARTIN vs 7-PHAM-Gauthier
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 3-Guy-DESJARDINS vs 1-FECTEAU-Vaillancourt
100 2.00 1.00 5-LEBLANC-DUGUAY vs 4-LECLERC-DECELLES
100 3.00 0.00 6-GUAY-LAVOIE vs 2-Ferlatte-Paradis
150 0.50 2.50 8-Duncan-Kerr-MARTIN vs 7-PHAM-Gauthier
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 3-Guy-DESJARDINS vs 1-FECTEAU-Vaillancourt
450 1.00 2.00 5-LEBLANC-DUGUAY vs 4-LECLERC-DECELLES
450 1.00 2.00 6-GUAY-LAVOIE vs 2-Ferlatte-Paradis
450 1.00 2.00 8-Duncan-Kerr-MARTIN vs 7-PHAM-Gauthier
----------------------------------------------------------------------
|
|